Infrastructure Detail
The school is having the aesthetics & warmth of environs of a 12.5 acre campus. The academic building is an impressive structure designed by a well known group of architects. The campus is set amidst greenery where students are provided with their own recreational area.
| Detail of School Infrastructure | |
| Particulars Details | |
| Area of land for the school 48562.2768 sq. mtrs | |
| Built up area 1500 sq. mtrs | |
| Area of Play Ground 8200 sq. mtrs. | |
| No. of Class Rooms | 40 |
| No. of Laboratories (Lavishly equipped) | |
| Physics | 1 |
| Chemistry | 1 |
| Biology | 1 |
| Computer Science | 1 |
| Mathematics | 1 |
| Language Lab. | 1 |
| Smart Class | 7 |
| Sick Room with First Aid | 1 |
| Dance Room | 2 |
| Music Room | 1 |
| Art Room | 2 |
| Sports Roomv | 1 |
| Library | 1 |
| No. of books in the Library | 6087 |
| No. of periodicals in the library | 9 |
| Newspapers subscribed | 11 |
| Seminar Hall | 1 |
| Games and Sports | |
| Football | 1 |
| Basket Ball | 1 |
| Cricket | 1 |
| Kho-Kho | 1 |
| Volley Ball | 1 |
| Swimming Pool | 2 |



